Washed Gravel: Multi-colored, rounded washed gravel, in 3/8” (pea gravel), 3/4" or 1 1/4”. 3/8” and 3/4” are popular driveway gravels; 3/4” and 1 1/4” are ideal for drainage and septic work. Crushed Bluestone: Uniformly bluish-gray in color, angular washed and crushed stone, in 3/8”, 3/4” or 1 1/2”. 3/8” and 3/4” are common driveway gravels; 3/4” and 1 1/2” are good for drainage and septic work. Local Gravel: Recycled from stone, Local Gravels are dry-screened and crushed to 3/8”, 3/4”, 2"-3” and Rip Rap (3"-6”). The color and size will vary somewhat, depending upon the type of rock being crushed. Local Gravels have various applications, depending upon the size: as a base under slab, to firm up muddy situations, as a tracking pad and for stabilizing steep slopes to name a few. |
||||||
Yard FOB | 6 - 8 | 9 - 11 | 12 - 14 | 15 - 17 | 18 - 20 | |
1/4”, 3/8” 3/4" or 1 1/4” Washed Gravel | 61.25 | 76.25 | 72.25 | 70.25 | 69.25 | 68.25 |
3/8" & 3/4" Crushed Bluestone | 56.50 | 71.50 | 67.50 | 65.50 | 64.50 | 63.50 |
1 1/2" Crushed Bluestone | 58.00 | 73.00 | 69.00 | 67.00 | 66.00 | 65.00 |
3/4" Local Gravel | 42.00 | 57.00 | 53.00 | 51.00 | 50.00 | 49.00 |
1 1/2" Local Gravel | 40.00 | 55.00 | 51.00 | 49.00 | 48.00 | 47.00 |
2"-4" Recycled | 12.00 | 27.00 | 23.00 | 21.00 | 20.00 | 19.00 |
Local Rip Rap: 3"-6” | 40.00 | 55.00 | 51.00 | 49.00 | 48.00 | 47.00 |
3/4" - 1" Recycled | 30.00 | 45.00 | 41.00 | 39.00 | 38.00 | 37.00 |
Above pricing for local deliveries per cubic yard. Additional fuel surcharges may apply.
Delivery prices can vary depending on quantities ordered and distance from yard. Call for price quote. 6.8.24
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE |