Sand / Stonedust

Local Dead Sand
A gray sand used for bedding in utility lines.
Concrete Sand
A coarse, dark sand used to mix concrete and in winter for ice control.
Cowbay Sand
A fine, light tan colored sand for mixing concrete and supplementing beach sand.
Stonedust
Finely crushed and bluish-gray in color, used under pavers, Belgium Block, etc.
Sandy Bank Run
Used for filtration areas in septic systems.
Recycled Stonedust
Finely crushed clean concrete, light gray in color, can be used as an inexpensive alternative to natural stonedust for certain applications.
Pricing
SAND & STONEDUST | Yard FOB | 6 - 8 | 9 - 11 | 12 - 14 | 15 - 17 | 18 - 20 | Spec Sheets |
---|---|---|---|---|---|---|---|
Dead Sand | 25.00 | 41.00 | 37.00 | 35.00 | 34.00 | 33.00 | |
Concrete Sand | 65.00 | 81.00 | 77.00 | 75.00 | 74.00 | 73.00 | Download |
Cowbay Sand | 79.00 | 95.00 | 91.00 | 89.00 | 88.00 | 87.00 | |
Stonedust | 61.00 | 77.00 | 73.00 | 71.00 | 70.00 | 69.00 | |
Recycled Stonedust | 14.00 | 30.00 | 26.00 | 24.00 | 23.00 | 22.00 | |
Sandy Bank Run | 38.25 | 54.25 | 50.25 | 48.25 | 47.25 | 46.25 | Download |
Local Delivery:
Charged per cubic yard. Please call for delivered prices beyond local area.
- Please call for pricing and availability regarding deliveries under 6 cubic yards
- Please inquire for high volume discounts
Options
-
Dead Sand
-
Concrete Sand
-
Cowbay Sand
-
Stonedust
-
Sandy Bank Run
-
Recycled Stonedust