Drainage, Sewer, Culvert Pipe and Fittings: |
|||
SEWER & DRAIN PIPE | 4” Diameter | 6” Diameter | |
10’ length, perf. or solid | 22.50 ea. (90/pallet) | 45.00 ea. (39/pallet) | |
1/8 Bend, 45º angle | 8.00 ea. (30 pcs/box) | 17.00 ea. (18 pcs/box) | |
1/4 Bend, 90º angle | 8.00 ea. (25 pcs/box) | 17.00 ea. (12 pcs/box) | |
1/16 Bend, 22 1/2º angle | 8.00 ea. (45 pcs/box) | 17.00 ea. (10 pcs/box) | |
Tee | 8.00 ea. (20 pcs/box) | 25.00 ea. (8 pcs/box) | |
Cross Tee | 15.00 ea. | ||
Reducer Tee (6 x 4) | 25.00 ea. | ||
Sanitary Tee | 10.00 ea. (18 pcs/box) | 45.00 ea. | |
Wye | 10.00 ea. (16 pcs/box) | 30.00 ea. (4 pcs/box) | |
Reducer Wye (6 x 4) | 30.00 ea. | ||
Coupling | 4.00 ea. (45 pcs/box) | 10.00 ea. | |
End Cap | 4.00 ea. (30 pcs/box) | 10.00 ea. (30 pcs/box) | |
Plug (tapered) | 10.00 ea. | 15.00 ea. | |
Spigot Plug | 6.50 ea. | ||
Drain Grate (white or green) | 5.00 ea. (25 pcs/box) | 15.00 ea. | |
Drain Grate 5” Square | 5.00 ea. (25 pcs/box) | ||
Drain Grate 4” Atrium Green | 12.00 ea. | 20.00 ea. | |
Downspout Adapter, 2 x 3 | 8.00 ea. (30 pcs/box) | ||
Downspout Adapter, 3 x 4 | 8.00 ea. | ||
Downspout Adapter, 4 x 6 | 25.00 ea. | ||
Reducer, 4 to 2 | 10.00 ea. | ||
Reducer, 4 to 3 | 10.00 ea. | ||
Reducer, 6 to 4 | 14.00 ea. (20 pcs/box) | ||
Clean-Out Adapter | 6.00 ea. | 20.00 ea. | |
Threaded Plug | 4.00 ea. | 14.00 ea. | |
Adapter to Coil Pipe | 27.00 ea. | ||
Adapter to Schedule 40 | 8.00 ea. | 20.00 ea. | |
Adapter to Sch 40 Hub/Spigot | 8.00 ea. | 20.00 ea. | |
|
|||
HANCOR COIL PIPE | 4” Diameter | 6” Diameter | |
10' length, perf or solid | 15.00 ea. (10’ length) | 30.00 ea. (10’) |
|
100’ length, perf or solid | 105.00 ea. | 300.00 ea. | |
250’ length, perf or solid | 275.00 ea. | ||
Coil Coupling | 5.00 ea. (20 pcs/box) | 8.00 ea. | |
Wye | 12.00 ea. (8 pcs/box) | 17.00 ea. | |
Tee | 12.00 ea. (12 pcs/box) | 15.00 ea. | |
¼ Bend, 90º angle | 8.00 ea. (12 pcs/box) | 15.00 ea. | |
Downspout Adapter 2x3 | 8.00 ea. | ||
Downspout Adapter 3x4 | 8.00 ea. | ||
Reducer, 6 x 4 | 15.00 ea. | ||
Reducer, 8 x 6 | 35.00 ea. | ||
Adapter to S&D & SDR Pipe | 5.00 ea. | 8.00 ea. | |
End Cap | 5.00 ea. | 15.00 ea. | |
|
|||
FERNCO FITTINGS | 4” Diameter | 6” Diameter | 8” Diameter |
PVC to Clay | 8.00 ea. | 15.00 ea. | 23.00 ea. |
PVC to PVC | 8.00 ea. | 15.00 ea. | 23.00 ea. |
Clay to Clay | 8.00 ea. | 18.00 ea. | 25.00 ea. |
Reducer, 6 to 4 | 18.00 ea. | ||
PVC to Orangeburg | 8.00 ea. | 18.00 ea. | |
4” Clay to 6” PVC | 18.00 ea. | ||
4" Fernco End Cap | 6.00 ea. | ||
Clay to Orangeburg | 18.00 ea. |
SDR-35 Pipe: |
|||
SDR 35: GASKETED | 4” Diameter | 6” Diameter | 8” Diameter |
14’ length, solid | 50.00 (90 pcs/pallet) | 105.00 (35 pcs/pallet) | 185.00 ea. |
10’ length perf or solid no gasket | 32.50 (90 pcs/pallet) | 65.00 (35 pcs/pallet) | |
End Cap | 15.00 (24 pcs/box) | 25.00 (8 pcs/box) | 65.00 ea. |
¼ Bend, 90º angle | 25.00 (9 pcs/box) | 45.00 (4 pcs/box) | 125.00 ea. |
1/8 Bend, 45º angle | 25.00 (20 pcs/box) | 40.00 (10 pcs/box) | 115.00 ea. |
Angle Coupling, 22º angle | 25.00 (20 pcs/box) | 40.00 (10 pcs/box) | 115.00 ea. |
Adapter to Sch 40 (gasketed) | 65.00 ea. | 95.00 ea. | |
Tee | 35.00 ea. | 70.00 ea. | 150.00 ea. |
Double Sanitary Tee | 80.00 ea. | ||
Wye | 35.00 ea. | 80.00 ea. | 215.00 ea. |
Coupling | 25.00 ea. | 50.00 ea. | 85.00 ea. |
Reducer 6 to 4 | 70.00 ea. | ||
Increaser 6 to 4 | 40.00 ea. | ||
Reducing Tee 8” to 6” | 110.00 ea. | ||
Reducer 8 to 6 | 115.00 ea. | ||
Reducer 8 to 4 | 115.00 ea. | ||
Schedule 40 Pipe: The next weight up from SDR-35, 10’ lengths, bell-end in solid only. Fittings include angles, end caps, reducers, adapters and couplings. |
|||
SCHEDULE 40: | 4” Diameter | 6” Diameter | |
10’ length, Solid (bell end) | 45.00 | 75.00 | |
Coupling | 10.00 | 35.00 | |
Wye | 30.00 | 100.00 | |
Tee | 25.00 | 100.00 | |
1/8 Bend, 45º angle | 20.00 | 65.00 | |
1/4 Bend, 90º angle | 20.00 | 65.00 | |
Angle Coupling, 22º angle | 20.00 | 95.00 | |
End Cap | 20.00 | 40.00 | |
Reducer, 6 to 4 | 70.00 | ||
Sch 40 to Coil Adapter | 20.50 | ||
CAST IRON ADAPTERS: | 4” | ||
4”CI spigot / 4”PVC spigot | 26.00 | ||
4”CI hub / 4” PVC spigot | 26.00 | ||
CI heavy-duty rubber gask. | 8.25 | ||
CI Service weight | 8.50 | ||
CULVERT PIPE & FITTINGS |
4” | 6” | 8” | 10” | 12” | 15” | 18” | 24” | 30" |
Polyeth Culvert Smoothwall 20’ (interlocking)* |
- | 125.00 | 175.00 | 250.00 | 250.00 | 325.00 | 475.00 | 725.00 | 1,125.00 |
End Cap | - | - | 20.00 | 40.00 | - | - | - | - | - |
Coupling | - | - | 15.00 | 20.00 | 25.00 | 35.00 | 60.00 | 85.00 | - |
Angle Coupling 22 1/2º | - | - | 55.00 | 80.00 | 125.00 | - | - | - | - |
1/4 Bend (90º) | - | - | 70.00 | 125.00 | 185.00 | - | - | - | - |
1/8 Bend (45º) | - | - | 70.00 | 125.00 | 165.00 | - | - | - | - |
Tee | - | - | 80.00 | 205.00 | 275.00 | - | - | - | - |
Wye | - | - | 80.00 | 250.00 | 350.00 | - | - | - | - |
End Cap | - | - | 20.00 | 40.00 | - | 105.00 | - | - | - |
Reducer 8 x 6” | - | - | 55.00 | - | - | - | - | - | - |
Reducer 8 x 4” | - | - | 50.00 | - | - | - | - | - | - |
Reducer 12x6" | - | - | - | - | 250.00 | - | - | - | - |
Reducer 12x4” | - | - | - | - | 175.00 | - | - | - | - |
Reducer 10" x 8" | - | - | - | 125.00 | - | - | - | - | - |
Reducer 10x6" | - | - | - | 185.00 | - | - | - | - | - |
Reducer 12 x 8” | - | - | - | - | 175.00 | - | - | - | - |
Reducing Tee 12x8” | - | - | - | - | 400.00 | - | - | - | - |
Reducing Tee 12x6" | - | - | - | - | 400.00 | - | - | - | - |
Reducing Tee 12x4” | - | - | - | - | 385.00 | - | - | - | - |
Reducing Wye 8”xVar | - | - | 51.00 | - | - | - | - | - | - |
Flared End 12”-15” | - | - | - | - | 325.00 | 325.00 | - | - | - |
MISCELLANEOUS DRAINAGE & SEPTIC PRODUCTS | |||
Filter Fabric: 3-oz | 3’ x 300’ | $95.00 | 6’ x 300’ roll | $185.00 | |
12 ’ x 300’ | $375.00 | 3’ x 50’ (Land Fabric) $25.00 | 3'x100' $30.00 | |
Filter Fabric: 4-oz | 3’ x 300’ | $150.00 | 6’ x 300’ roll | $325.00 | |
12 1/2’ x 360’ | $500.00 | |||
Plastic Sheeting | 6-mil, 20 x 100 | $135.00 | |
4-mil, 10 x 25 | $15.00 | ||
PVC Cement: 1 pint | 9.00 | PVC Primer: 1 pint | $8.00 | PVC Pipe Lube: 2lbs | $4.50 | |
PVC Pipe Lube: 8lbs | $14.50 | |||
Resin Paper | 3’ x 144’ | $9.00 | |
Silt Fence | 3’ x 100’ | with 10 stakes per roll | $40.00 |
Speed Leveler | Each | $1.75 | |
Stabilization Fabric | 12 1/2’ x 432’ | $300.00 | |
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE 9.3.24