Anchor Bolts | 1/2" x 8” | $1.00 | 1/2" x 14” | $2.00 | |
Aqua Plug | 1-gal | 35.00 | 5-gal. | 120.00 | |
Cement Mix Products: | |||
- Gravel Mix (Ready-Mix) | Gravel, Sand, Portland | (42 bags/pallet) 80-lb bag ea | *8.75 |
- Fast Setting Concrete Mix | (56 bags/pallet) 50-lb bag ea | *15.00 | |
- Masonry Cement (Type N) | Portland & Lime | (45 bags/pallet) 70-lb bag | 16.00 |
- Mortar Mix | Portland, Lime & Sand | (42 bags/pallet) 80-lb bag | *9.50 |
- Portland Cement | Type 2 (94-lb bag) | 40-79 $16.00, 80 plus $15.00 | 17.00 |
- Sand Mix | Sand & Portland | (42 bags / pallet) 80-lb bag | *9.50 |
- Polymeric Sand | Gray or Tan $ 30.00 | (49 bags / pallet) 50-lb bag | |
Concrete Block 2" x 16" | (open) $2.50 ea | 240 per pallet, pallet price | *540.00 |
4” x 16” | (open) $2.25 ea | 180 per pallet, pallet price | *360.00 |
4” x 16” | (solid) $3.00 ea | 144 per pallet, pallet price | *396.00 |
6” x 16” | (open) $2.75 ea | 144 per pallet, pallet price | *360.00 |
8” x 16” | (open) $3.25 ea | 108 per pallet, pallet price | *324.00 |
10” x 16” | (open) $4.25 ea | 92 per pallet, pallet price | *368.00 |
12” x 16” | (open) $4.50 ea | 72 per pallet. Pallet price | *306.00 |
Concrete Basin Extensions | 6” x 8” x 12” | 160 per pallet each | 3.50 |
Concrete Basin Extent Corners | 6" x 12" x 18" | 80 per pallet each | 5.50 |
Concrete Brick | 8” x 4” x 2 1/4" | (900 per pallet) each | 2.00 |
Concrete Mesh “Durawall” | #6, 10’long | 5.00 | #8, 10’ long | 6.00 | |
#10, 10’ long | 6.50 | #12, 10’ long | 7.00 | ||
Concrete Supplement | 1-gal. | 25.00 | 5-gal. | 85.00 | |
Concrete Bonding Agent | 1-gal. | 30.00 | ||
Expansion Joints | 1/2" x 4” x 10’ | (10 pcs/bundle) | 7.00 |
Expansion Joint Ethafoam | 1/2" x 4” x 50’ $20.00 Per roll | 1/2" x 6" x 50' Per roll | 30.00 |
Foundation Tar (Brush On) | 5 gal. | 65.00 | |
Mason's Lime | 50 lb bag | 19.00 | |
Mason Line | 250’ #18 Braided | Orange | 5.00 |
1000' #18 Braided 1.lb | Orange,yellow,green,pink,white | 15.00 | |
Metal Forming Stakes | 3/4" diam x 24" high | 10 stakes per pack | Each 10.00 |
String Along | 48 pieces per case | Each 6.00 | |
5.00 | |||
Re-Bar: #3 (3/8 x 20) | 8.00 | #4 (1/2 x 20) | 13.00 | #5 (5/8 x 20) | 20.00 | |
(3/8 x 10) | 5.00 | (1/2 x 10) | 8.00 | #5 (5/8 x 10) | 12.00 | |
Sonotube, 12’ long | 8” diam. |25.00 | 10” diam. | 35.00 | |
12” diam. | 45.00 | |||
Sonotube Footing Base | For 8”, 10” and 12” | 17.00 | |
Sonotube Squarefoot Base | For 8", 10" and 12" | 35.00 | |
Sonotube Big Foot Base | For 10” and 12” | 50.00 | |
Sure Klean 600 | 1 Gallon | 25.00 | |
Tie Wire | Per roll | 10.00 | |
Trowels | 10” Brick Trowel | ||
5.5” Trowel | |||
14” x 4” Finishing Trowel | |||
5”x2” Margin Trowel | |||
6” Tuck Pointer Trowels | 1/4”, 3/8” and 1/2" available | ||
Wall Ties | 25 Count | 3.00 | |
Wire Lath Galv | 2’ x 8’ Sheets 10 per bundle | 12.00 | |
Wire Loops | 6”, 1,000 Count Roll | 25.00 | |
Wire Loop Twister | 10.00 | ||
Wire Mesh, 6x6 mesh, 10/10w | 5’ x 150’ roll | (750 sq. ft.) | 150.00 |
5’ x 10’ sheet | ( 50 sq. ft.) | 15.00 | |
Wire Mesh mesh-up chairs | each | .50 | |
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE 4.05.24