Topsoil: Fill |
||||||
Yard FOB | 6 - 8 | 9 - 11 | 12 - 14 | 15 - 17 | 18 - 20 | |
TOPSOIL | ||||||
Medium Screened Topsoil (as available) |
37.00 | 52.00 | 48.00 | 46.00 | 45.00 | 44.00 |
Fine Screened Topsoil | 53.50 | 68.50 | 64.50 | 62.50 | 61.50 | 60.50 |
Premium Blend Topsoil | 56.50 | 71.50 | 67.50 | 65.50 | 64.50 | 63.50 |
FILL | ||||||
Fill | 2.00 | 17.00 | 13.00 | 11.00 | 10.00 | 9.00 |
Local Screenings | 25.00 | 40.00 | 36.00 | 34.00 | 33.00 | 32.00 |
Structural Screened Fill (2” +/-) | 14.00 | 29.00 | 25.00 | 23.00 | 22.00 | 21.00 |
Impervious Clay Fill | 41.00 | 56.00 | 52.00 | 50.00 | 49.00 | 48.00 |
Above pricing for local deliveries per cubic yard. Additional fuel surcharges may apply.
Delivery prices can vary depending on quantities ordered and distance from yard. Call for price quote. ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE 6.4.24
|