Decorative Gravel: Compost and Mulch (Bulk, sold by the cubic yard): Compost and Mulch (sold in bags): |
||||||
FOB | 6 – 8 | 9 – 11 | 12 – 14 | 15 – 17 | 18 - 20 | |
DECORATIVE GRAVEL | ||||||
Cowbay Gravel 3/8” or 3/4” | 100.00 | 115.00 | 111.00 | 109.00 | 108.00 | 107.00 |
River Run 3/4"-1", 1"-3" or 2”-5” | 96.00 | 111.00 | 107.00 | 105.00 | 104.00 | 103.00 |
Berkshire Gravel 1/2" | 85.00 | 100.00 | 96.00 | 94.00 | 93.00 | 92.00 |
COMPOST & MULCH, bulk | ||||||
Local Screened Compost | 36.25 | 51.25 | 47.25 | 45.25 | 44.25 | 43.25 |
Seasoned Manure | 15.00 | 30.00 | 26.00 | 24.00 | 23.00 | 22.00 |
Nutri - Peat | 70.00 | 85.00 | 81.00 | 79.00 | 78.00 | 77.00 |
Natural Mulch (Double Grind) | 21.00 | 36.00 | 32.00 | 30.00 | 29.00 | 28.00 |
Natural Mulch (Triple Grind) | 28.00 | 43.00 | 39.00 | 37.00 | 36.00 | 35.00 |
Dyed Brown | 34.00 | 49.00 | 45.00 | 43.00 | 42.00 | 41.00 |
Dyed Black | 34.00 | 49.00 | 45.00 | 43.00 | 42.00 | 41.00 |
Dyed Red | 38.00 | 53.00 | 49.00 | 47.00 | 46.00 | 45.00 |
MULCH & COMPOST, bagged | ||||||
Natural Cedar: 3 cu ft bag | 8.00 | |||||
Natural Cedar: 2.5 cu yd block | 155.00 | |||||
Peat Moss: 3.8 cu ft bale | 25.00 | |||||
HAY | Mulch Hay | 9.00 | Shredded Straw (bag) | 17.00 | |
Hay Bale Stakes | 36” high | 25 stakes per roll | 25.00 |
Degradable Stakes 6" bag of 50 | 25.00 | Staples per box of 1,000 | 65.00 |
Staples per bag of 50 | 7.00 | ||
Landscape Straw Blanket | Approx. 8’ x 112 1/2’ | Biodegradable (900 sq. ft.) | 50.00 |
Grass Seed and Fertilizer: Jonathan Green Brand, a leader in the industry. We carry basic Contractor Mix, Perennial Rye, Sun and Shade and a Dense Shade blend, as well as Organic Fertilizer and Mag-I-Cal lawn fortifier. |
|||
GRASS SEED | Contractor Mix | 50-lb bag | 95.00 |
Tri-Rye Perennial Rye | 50-lb bag | 150.00 | |
Sun ‘N Shade | 25-lb bag | 85.00 | |
Sun 'N Shade | 50-lb bag |
160.00 |
|
Dense Shade | 25-lb bag | 95.00 | |
Winter Rye | 56-lb bag | 50.00 | |
FERTILIZER | |||
Dimension (tm) Crabgrass Preventer | 12-0-0 | 50 lb bag covers 11,360 sq ft | 50.00 |
Fertilizer Plus Lock-Up (tm) Weed & Feed | 19-0-5 | 50 lb bag covers 12,500 sq ft | 65.00 |
Turf Pro Mag-I-Cal | Lime Alternative | 60 lb bag covers 17,000 sq ft | 30.00 |
Love Your Soil Love Your Lawn | Gypsum Alternative | 60 lb bag covers 17,000 sq ft | 55.00 |
Fertilizer: Turf Pro Starter | 10-20-5 | 50-lb bag covers 12,500 sq ft | 45.00 |
Fertilizer: Turf Pro Organic | 10-0-1 | 51-lb bag covers 15,000 sq ft | 75.00 |
Fertilizer: Turf Pro Veri-Green | 22-0-5 | 50-lb bag covers 17,000 sq ft | 45.00 |
Fertilizer: Turf Pro Winter Survival | 10-0-20 | 50-lb bag covers 17,000 sq ft | 45.00 |
Plant Tone (Organic) | 5-3-3 All Purpose Fertilizer | 50 lb bag | 37.50 |
Holly Tone (Organic) | 4-3-4 Acid Loving Plant Fert | 50 lb bag | 37.50 |
Rose Tone | 4-3-2 Organic Fert for Roses | 18 lb bag | 15.00 |
Bio Tone (Organic) | 4-3-3 | 25 lb bag | 35.00 |
Belgium Block, Cobblestone, Flagstone: Belgium Block: Granite color, New or Used, measures approximately 11” x 8” x 4”. Cobblestone: Smaller and more irregular shape than Belgium Block, available new or used, approximately 8” x 6” x 4”. Flagstone: Thermal full color, 1 1/2” thick, sizes vary from 1’x1’ up to 2’x3”, in 1/2 foot increments. Treads are 1’ deep, 2” thick thermal edge full color bluestone. |
||
Belgium Block, New (gray) | Approx 11” x 8” x 4” | 5.75 pc |
105 pieces per pallet Pallet Price | 5.25 pc | |
Cobblestone, New | Approx 8” x 6” x 4” | 4.00 pc |
150 pieces per pallet Pallet Price | 3.75 pc | |
Vinyl Trim Cap 25' | 12.00 | |
Splicing Stake | 6.00 | |
Flagstone Treads, 1’ deep | Thermal-edge full color, bluestone 2” thick | 18.25 sq ft |
Flagstone | Thermal natural color 1 1/2” thick up to 6 sq ft | 11.25 sq ft |
NO RETURNS ACCEPTED ON FLAGSTONE NO RETURNS ACCEPTED ON TREADS |
Thermal natural color 1 1/2" thick over 6 sq ft
|
15.25 sq ft |
Above mulch and decorative gravel pricing for local deliveries per cubic yard. Additional fuel surcharges may apply. Delivery prices can vary depending on quantities ordered and distance from yard. Call for price quote. ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE 10.4.24 |