ITEM | DESCRIPTION | |
Broom | Poly Garage Broom 24" Green | |
Street Broom 18" Orange | ||
24" Street Broom w/Braces HD Blue | ||
24" General Purpose Floor Broom | ||
Brushes | Tar Brush | |
Acid Brush Head Only | ||
Acid Brush Handle Only | ||
Wire Brush w/Scraper | ||
Contractor Bags | Box of 100 | |
Caution/Danger Tape | 1,000 foot roll | |
Detectable Tape:Underground | 3"W x 1000'L Water/Sewer/Electric/Gas | |
Cold Patch Blacktop | Covers 5 sq.ft 1” thick, (56 bags per pallet) | |
Construction Fence | 4 x 100’ with 11 posts | |
4 x 100’ without posts | ||
Duct Tape | 2 x 60 yard roll | |
Dust Masks | ||
Flagging Tape | Each | |
Flag | Markers Set of 25 | |
Safety Flag | ||
Forks | Ensilage Fork - Long Handle | |
Ensilage Fork - Short Handle | ||
Potato Hook - 4 Teeth | ||
Glasses, Safety | Pyramex Clear | |
Gloves | Various work, safety and winter gloves | |
Traffic Cones | 28" Reflective Traffic Cone | |
28" Non-Reflective Traffic Cone | ||
Hammers | 20 oz Steel Brick Hammer | |
Sledge Hammer 12 .lb | ||
Sledge Hammer 12 lb with fiberglass handle | ||
Sledge Hammer 20 lb | ||
4 .lb Stone Mason's Hammer | ||
Lump Hammer 3 .lb | ||
Levels | Line Level | |
Aluminum I-Beam Frame 24" | ||
Aluminum I-Beam Frame 48" | ||
Box Level w/Lifetime Accuracy Warranty 72" | ||
Lifting Sling | 3" x 13' Polyester 5,280 .lb Lifting Capacity | |
4" x 25' Polyester 25,000 .lb Lifting Capacity | ||
Mallet | White Rubber 16 oz. | |
White Rubber 32 oz. | ||
Black Rubber 24 oz. or 32 oz. | ||
Paint | Marking Paint | |
Pencils | Carpenter Pencils | |
Picks | Pick | |
Pick Ax | ||
Pipe Saws | 18” PVC/ABS Pipe Saw | |
18” Replacement Saw Blade | ||
Rain Suits | Each | |
Rakes | Leaf Rake | |
Road/Stone Rake - Seymour S550 | ||
Road/Stone Rake - Seymour S400 | ||
Aluminum Landscape Rake - 36" | ||
Asphalt Tar Rake - Razorback | ||
Asphalt Lute Rake S600 | ||
Seymour Bow Rake S550 | ||
Ratchet Straps | 1" x 15' Nylon 1,800 .lb Capacity | |
2" x 27' Nylon 10,000 .lb Capacity | ||
Rubber Boots | Black with Steel Toe/ per Pair | |
Sand Bags | 14 x 26 Poly Sand Bag | |
Sand Bags w/sand | 14 x 26 Poly Sand Bag with sand | |
Shovels | Long Handle – Pointed - Seymour S500 | |
Long Handle – Flat - True Temper | ||
Drain Spade 16" Razorback | ||
Clean Out Shovel 4" Razorback | ||
Long Handle - Pointed - Seymour S550 | ||
Long Handle - Flat - Seymour S500 | ||
Short Handle – Pointed or Flat Razorback | ||
Short Handle –Jackson Spade Shovel J-450 | ||
Snow Shovels | Various Snow Shovels with or without metal edge | |
Pusher Snow Shovel 26" | ||
All Purpose Plastic Scoop | ||
Sponges | 7 x 5 Sponge | |
Tampers | 8 x 8 | |
10 x 10 | ||
Tape Measures | 25’ Heavy Duty Tape Measure Various Styles | |
35' Pro Case Steel Blade Tape Measure Various Styles | ||
100’ Open Reel Tape Measure | ||
300' Fiberglass Tape Measure | ||
300' Nylon Coated Steel Blade Tape Measure | ||
Tarps | 8 x 6 Poly Tarp | |
8 x 10 Poly Tarp | ||
10 x 20 Poly Tarp | ||
20 x 20 Poly Tarp | ||
20 x 40 Poly Tarp | ||
40 x 40 Poly Tarp | ||
40 x 60 Poly Tarp | ||
Heavy Duty Reversible 9 x 12 | ||
Heavy Duty Reversible 10 x 20 | ||
Utility Knife | Disposable | |
Folding Knife w/replacement blades | ||
Zip Ties | Heavy Duty 12" 100 pieces per bag |
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE 10.24.22