Sand: Stonedust: Sandy Bank Run: |
||||||
SAND & STONEDUST | Yard FOB | 6 - 8 | 9 - 11 | 12 - 14 | 15 - 17 | 18 - 20 |
Dead Sand | 25.00 | 40.00 | 36.00 | 34.00 | 33.00 | 32.00 |
Equestrian Sand | 71.50 | 86.50 | 82.50 | 80.50 | 79.50 | 78.50 |
Concrete Sand | 63.25 | 78.25 | 74.25 | 72.25 | 71.25 | 70.25 |
Cowbay Sand | 75.00 | 90.00 | 86.00 | 84.00 | 83.00 | 82.00 |
Stonedust | 61.00 | 76.00 | 72.00 | 70.00 | 69.00 | 68.00 |
Recycled Stonedust | 14.00 | 29.00 | 25.00 | 23.00 | 22.00 | 21.00 |
SANDY BANK RUN (for septic) |
37.25 | 52.25 | 48.25 | 46.25 | 45.25 | 44.25 |
Above pricing for local deliveries per cubic yard. Additional fuel surcharges may apply.
Delivery prices can vary depending on quantities ordered and distance from yard. Call for price quote. ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE 6.8.2024
|